<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Insurance Solutions</title>
	<atom:link href="http://car-insurance-solutions.com/feed" rel="self" type="application/rss+xml" />
	<link>http://car-insurance-solutions.com</link>
	<description>Compare car insurance rates from multiple auto insurance companies immediately online</description>
	<lastBuildDate>Mon, 30 Jan 2012 12:25:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>UK drivers happy with MOT as it is</title>
		<link>http://car-insurance-solutions.com/car-insurance-posts/uk-drivers-happy-with-mot-as-it-is</link>
		<comments>http://car-insurance-solutions.com/car-insurance-posts/uk-drivers-happy-with-mot-as-it-is#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:25:11 +0000</pubDate>
		<dc:creator>Richard Peterson</dc:creator>
				<category><![CDATA[Car Insurance Posts]]></category>
		<category><![CDATA[Happy Mot]]></category>
		<category><![CDATA[Mot]]></category>

		<guid isPermaLink="false">http://car-insurance-solutions.com/car-insurance-posts/uk-drivers-happy-with-mot-as-it-is</guid>
		<description><![CDATA[At a time when motorists are crying out for a cushion to protect them from the ever rising costs of motoring, a survey by one of the UK’s most prominent road safety organisations proves that drivers still put car safety issues at the forefront of their vehicle requirements. Present system preferred In a survey conducted [...]]]></description>
		<wfw:commentRss>http://car-insurance-solutions.com/car-insurance-posts/uk-drivers-happy-with-mot-as-it-is/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans not satisfied with financial conditions</title>
		<link>http://car-insurance-solutions.com/insurance-news/americans-not-satisfied-with-financial-conditions</link>
		<comments>http://car-insurance-solutions.com/insurance-news/americans-not-satisfied-with-financial-conditions#comments</comments>
		<pubDate>Sat, 28 Jan 2012 13:46:13 +0000</pubDate>
		<dc:creator>Sebastian Latour</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[Americans Satisfied]]></category>

		<guid isPermaLink="false">http://car-insurance-solutions.com/insurance-news/americans-not-satisfied-with-financial-conditions</guid>
		<description><![CDATA[A recent report from Gallup highlighted declining satisfaction among Americans, led by concerns about the economy and personal finance. According to Gallup, an average of 17 percent of Americans (polls conducted throughout 2011) said they were satisfied with the way things are going in the United States. This is a slight increase from the 15 [...]]]></description>
		<wfw:commentRss>http://car-insurance-solutions.com/insurance-news/americans-not-satisfied-with-financial-conditions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Lucas appointed vice president of national accounts at ACE Canada</title>
		<link>http://car-insurance-solutions.com/car-insurance/steve-lucas-appointed-vice-president-of-national-accounts-at-ace-canada</link>
		<comments>http://car-insurance-solutions.com/car-insurance/steve-lucas-appointed-vice-president-of-national-accounts-at-ace-canada#comments</comments>
		<pubDate>Wed, 25 Jan 2012 10:21:08 +0000</pubDate>
		<dc:creator>Justin Collins</dc:creator>
				<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Ace Canada]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[National Accounts]]></category>

		<guid isPermaLink="false">http://car-insurance-solutions.com/car-insurance/steve-lucas-appointed-vice-president-of-national-accounts-at-ace-canada</guid>
		<description><![CDATA[ACE Canada, the Canadian-based operating division of the ACE Group, has appointed Steven Lucas as vice president of national accounts. Lucas will be responsible for leading the business development strategy and will act as the principal contact for ACE Canada&#8217;s national account segment. He will report to David Brosnan, country president of ACE Canada. Lucas [...]]]></description>
		<wfw:commentRss>http://car-insurance-solutions.com/car-insurance/steve-lucas-appointed-vice-president-of-national-accounts-at-ace-canada/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficiency of 2012 Ford Focus Electric surpasses 100 mpg equivalent</title>
		<link>http://car-insurance-solutions.com/insurance-news/efficiency-of-2012-ford-focus-electric-surpasses-100-mpg-equivalent</link>
		<comments>http://car-insurance-solutions.com/insurance-news/efficiency-of-2012-ford-focus-electric-surpasses-100-mpg-equivalent#comments</comments>
		<pubDate>Sun, 22 Jan 2012 15:53:12 +0000</pubDate>
		<dc:creator>Sebastian Latour</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford Focus]]></category>

		<guid isPermaLink="false">http://car-insurance-solutions.com/insurance-news/efficiency-of-2012-ford-focus-electric-surpasses-100-mpg-equivalent</guid>
		<description><![CDATA[The adoption of fuel-efficient vehicles has been a slow one among consumers, but automakers are working hard to unveil new options and make the market more competitive. Ford is staying in the race to provide the most efficient and cost-effective products to consumers, and recently announced that its 2012 Focus Electric exceeds other 100 mpg [...]]]></description>
		<wfw:commentRss>http://car-insurance-solutions.com/insurance-news/efficiency-of-2012-ford-focus-electric-surpasses-100-mpg-equivalent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My car has an alarm. What’s the discount?</title>
		<link>http://car-insurance-solutions.com/car-insurance-posts/my-car-has-an-alarm-whats-the-discount</link>
		<comments>http://car-insurance-solutions.com/car-insurance-posts/my-car-has-an-alarm-whats-the-discount#comments</comments>
		<pubDate>Thu, 19 Jan 2012 08:32:59 +0000</pubDate>
		<dc:creator>Richard Peterson</dc:creator>
				<category><![CDATA[Car Insurance Posts]]></category>
		<category><![CDATA[Discount]]></category>

		<guid isPermaLink="false">http://car-insurance-solutions.com/car-insurance-posts/my-car-has-an-alarm-whats-the-discount</guid>
		<description><![CDATA[Auto insurance companies offer plenty of discounts to their clients. You might receive a lower rate on your policy if you boast a driving record free of accidents or speeding tickets. You might receive receive a discount if park your car in an enclosed garage over night or if you drive a low number of [...]]]></description>
		<wfw:commentRss>http://car-insurance-solutions.com/car-insurance-posts/my-car-has-an-alarm-whats-the-discount/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Court finds direct writer didn&#8217;t explain optional benefits properly, but dismisses action against Meloche Monnex</title>
		<link>http://car-insurance-solutions.com/car-insurance/court-finds-direct-writer-didnt-explain-optional-benefits-properly-but-dismisses-action-against-meloche-monnex</link>
		<comments>http://car-insurance-solutions.com/car-insurance/court-finds-direct-writer-didnt-explain-optional-benefits-properly-but-dismisses-action-against-meloche-monnex#comments</comments>
		<pubDate>Sun, 15 Jan 2012 20:31:50 +0000</pubDate>
		<dc:creator>Justin Collins</dc:creator>
				<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Meloche Monnex]]></category>
		<category><![CDATA[Monnex]]></category>
		<category><![CDATA[Optional Benefits]]></category>

		<guid isPermaLink="false">http://car-insurance-solutions.com/car-insurance/court-finds-direct-writer-didnt-explain-optional-benefits-properly-but-dismisses-action-against-meloche-monnex</guid>
		<description><![CDATA[The Ontario Superior Court has found that a direct writer breached its duty of care in offering optional benefits to a consumer. Nevertheless, the court dismissed the claim against Meloche Monnex because it found the claimant would not have purchased the optional benefits anyway. The case concerns an auto accident that occurred in May 2007. [...]]]></description>
		<wfw:commentRss>http://car-insurance-solutions.com/car-insurance/court-finds-direct-writer-didnt-explain-optional-benefits-properly-but-dismisses-action-against-meloche-monnex/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Auto Insurance Discounts Available For Family Policies</title>
		<link>http://car-insurance-solutions.com/car-insurance-posts/common-auto-insurance-discounts-available-for-family-policies</link>
		<comments>http://car-insurance-solutions.com/car-insurance-posts/common-auto-insurance-discounts-available-for-family-policies#comments</comments>
		<pubDate>Sat, 14 Jan 2012 12:21:41 +0000</pubDate>
		<dc:creator>Richard Peterson</dc:creator>
				<category><![CDATA[Car Insurance Posts]]></category>
		<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://car-insurance-solutions.com/car-insurance-posts/common-auto-insurance-discounts-available-for-family-policies</guid>
		<description><![CDATA[Lately, it seems that auto insurance, much like health insurance, has been on the rise with respect to cost. The fact remains that in order to drive a vehicle in any state in the US, an auto insurance policy must be obtained. The level and basic coverage allowed is determined by each state which also [...]]]></description>
		<wfw:commentRss>http://car-insurance-solutions.com/car-insurance-posts/common-auto-insurance-discounts-available-for-family-policies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montana Regulators Make It Easier for Consumers to File Complaints</title>
		<link>http://car-insurance-solutions.com/insurance-news/montana-regulators-make-it-easier-for-consumers-to-file-complaints</link>
		<comments>http://car-insurance-solutions.com/insurance-news/montana-regulators-make-it-easier-for-consumers-to-file-complaints#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:37:14 +0000</pubDate>
		<dc:creator>Sebastian Latour</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Complaints]]></category>
		<category><![CDATA[Montana Regulators]]></category>

		<guid isPermaLink="false">http://car-insurance-solutions.com/insurance-news/montana-regulators-make-it-easier-for-consumers-to-file-complaints</guid>
		<description><![CDATA[Montana regulators have introduced an online form for consumer complaints about insurance after 2011 saw a 27 percent increase in funds recovered for policyholders as a result of wrongfully denied claims and improperly issued policies. The state Commissioner of Securities and Insurance (CSI) recouped $4.7 million on behalf of consumers of auto, home and other [...]]]></description>
		<wfw:commentRss>http://car-insurance-solutions.com/insurance-news/montana-regulators-make-it-easier-for-consumers-to-file-complaints/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What mobile home insurance may be suitable?</title>
		<link>http://car-insurance-solutions.com/car-insurance-posts/what-mobile-home-insurance-may-be-suitable</link>
		<comments>http://car-insurance-solutions.com/car-insurance-posts/what-mobile-home-insurance-may-be-suitable#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:02:34 +0000</pubDate>
		<dc:creator>Justin Collins</dc:creator>
				<category><![CDATA[Car Insurance Posts]]></category>
		<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Mobile Home]]></category>
		<category><![CDATA[Mobile Home Insurance]]></category>

		<guid isPermaLink="false">http://car-insurance-solutions.com/car-insurance-posts/what-mobile-home-insurance-may-be-suitable</guid>
		<description><![CDATA[If you are pondering what mobile home insurance you may need for your particular caravan, there are a few points worth keeping in mind: the term mobile home may not be universally understood by all insurers and you may find that the terms park home or static caravan may be more commonly used; strictly speaking, [...]]]></description>
		<wfw:commentRss>http://car-insurance-solutions.com/car-insurance-posts/what-mobile-home-insurance-may-be-suitable/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Second Greatest Harley Joke of All Time – You Must Have Your Priorities In Order</title>
		<link>http://car-insurance-solutions.com/car-insurance-posts/the-second-greatest-harley-joke-of-all-time-you-must-have-your-priorities-in-order</link>
		<comments>http://car-insurance-solutions.com/car-insurance-posts/the-second-greatest-harley-joke-of-all-time-you-must-have-your-priorities-in-order#comments</comments>
		<pubDate>Wed, 04 Jan 2012 03:43:20 +0000</pubDate>
		<dc:creator>Richard Peterson</dc:creator>
				<category><![CDATA[Car Insurance Posts]]></category>

		<guid isPermaLink="false">http://car-insurance-solutions.com/car-insurance-posts/the-second-greatest-harley-joke-of-all-time-you-must-have-your-priorities-in-order</guid>
		<description><![CDATA[Communication is the key to any relationship, and making communication happen in a mutually beneficial way is often more difficult than reaching the shared goal two parties may have in mind. When it comes to communication with your domestic partner, the equation is further complicated by a fundamental difference in the way people think. This [...]]]></description>
		<wfw:commentRss>http://car-insurance-solutions.com/car-insurance-posts/the-second-greatest-harley-joke-of-all-time-you-must-have-your-priorities-in-order/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Law Society of B.C. expands lawyers&#8217; professional indemnity coverage to respond to &#8220;bad cheque&#8221; scams</title>
		<link>http://car-insurance-solutions.com/car-insurance/law-society-of-b-c-expands-lawyers-professional-indemnity-coverage-to-respond-to-bad-cheque-scams</link>
		<comments>http://car-insurance-solutions.com/car-insurance/law-society-of-b-c-expands-lawyers-professional-indemnity-coverage-to-respond-to-bad-cheque-scams#comments</comments>
		<pubDate>Tue, 03 Jan 2012 21:38:24 +0000</pubDate>
		<dc:creator>Justin Collins</dc:creator>
				<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Bad Cheque]]></category>
		<category><![CDATA[Indemnity Coverage]]></category>
		<category><![CDATA[Professional Indemnity Coverage]]></category>
		<category><![CDATA[Scams]]></category>

		<guid isPermaLink="false">http://car-insurance-solutions.com/car-insurance/law-society-of-b-c-expands-lawyers-professional-indemnity-coverage-to-respond-to-bad-cheque-scams</guid>
		<description><![CDATA[The Law Society of B.C. (LSBC) has broadened the scope of lawyers&#8217; professional indemnity coverage to respond to trust fund shortfalls resulting from various forms of &#8220;bad cheque&#8221; scams.Typically, the scams involve between $200,000 and $350,000, with one matrimonial scam approaching $2.6 million, noted a report presented to the law society&#8217;s board of directors in [...]]]></description>
		<wfw:commentRss>http://car-insurance-solutions.com/car-insurance/law-society-of-b-c-expands-lawyers-professional-indemnity-coverage-to-respond-to-bad-cheque-scams/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gender specific companies will see fewer changes with new law</title>
		<link>http://car-insurance-solutions.com/insurance-news/gender-specific-companies-will-see-fewer-changes-with-new-law</link>
		<comments>http://car-insurance-solutions.com/insurance-news/gender-specific-companies-will-see-fewer-changes-with-new-law#comments</comments>
		<pubDate>Sun, 01 Jan 2012 11:58:52 +0000</pubDate>
		<dc:creator>Sebastian Latour</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Law]]></category>

		<guid isPermaLink="false">http://car-insurance-solutions.com/insurance-news/gender-specific-companies-will-see-fewer-changes-with-new-law</guid>
		<description><![CDATA[Insurance companies with a higher ratio of women than men will have the smallest price change when European Court of Justice equality laws are implemented next year. News Insurances found that if a company insurers more women than men, the statistics and information they would use to underwrite insurance would more reflect a woman than [...]]]></description>
		<wfw:commentRss>http://car-insurance-solutions.com/insurance-news/gender-specific-companies-will-see-fewer-changes-with-new-law/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Increase for Bentley</title>
		<link>http://car-insurance-solutions.com/car-insurance-posts/sales-increase-for-bentley</link>
		<comments>http://car-insurance-solutions.com/car-insurance-posts/sales-increase-for-bentley#comments</comments>
		<pubDate>Thu, 15 Dec 2011 04:47:33 +0000</pubDate>
		<dc:creator>Richard Peterson</dc:creator>
				<category><![CDATA[Car Insurance Posts]]></category>
		<category><![CDATA[Bentley]]></category>
		<category><![CDATA[Sales Increase]]></category>

		<guid isPermaLink="false">http://car-insurance-solutions.com/car-insurance-posts/sales-increase-for-bentley</guid>
		<description><![CDATA[Bentley have seen UK sales increase by over 20% last month according to the latest statistics that have been released by the Society of Motor Manufacturers and Traders (SMMT). According to the stats, the Crewe-based firm have sold 65 cars in the UK in November, this is 20.4% more than the same period in 2010. [...]]]></description>
		<wfw:commentRss>http://car-insurance-solutions.com/car-insurance-posts/sales-increase-for-bentley/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculating the Present Value of a Whole Life Insurance Policy</title>
		<link>http://car-insurance-solutions.com/insurance-news/calculating-the-present-value-of-a-whole-life-insurance-policy</link>
		<comments>http://car-insurance-solutions.com/insurance-news/calculating-the-present-value-of-a-whole-life-insurance-policy#comments</comments>
		<pubDate>Wed, 14 Dec 2011 18:42:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Whole Life]]></category>

		<guid isPermaLink="false">http://car-insurance-solutions.com/?p=656</guid>
		<description><![CDATA[One of the things people often want to find out when they have a whole life cover policy is how much it is worth in cash at that time. This can be easy to calculate as long as you know the cash surrender value. This is the amount of money you will get, if you [...]]]></description>
		<wfw:commentRss>http://car-insurance-solutions.com/insurance-news/calculating-the-present-value-of-a-whole-life-insurance-policy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK drivers Europe’s “bad Samaritans”</title>
		<link>http://car-insurance-solutions.com/insurance-news/uk-drivers-europe%e2%80%99s-%e2%80%9cbad-samaritans%e2%80%9d</link>
		<comments>http://car-insurance-solutions.com/insurance-news/uk-drivers-europe%e2%80%99s-%e2%80%9cbad-samaritans%e2%80%9d#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:00:57 +0000</pubDate>
		<dc:creator>Sebastian Latour</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Drivers]]></category>
		<category><![CDATA[Uk Drivers]]></category>

		<guid isPermaLink="false">http://car-insurance-solutions.com/insurance-news/uk-drivers-europe%e2%80%99s-%e2%80%9cbad-samaritans%e2%80%9d</guid>
		<description><![CDATA[UK drivers are the least likely among European neighbours to help fellow motorists in distress, an AXA survey has found. The French insurer has labeled Britain a nation of bad Samaritans because just 6% of Brits questioned said they would always stop and ask a motorist who has broken down if they need help. Read [...]]]></description>
		<wfw:commentRss>http://car-insurance-solutions.com/insurance-news/uk-drivers-europe%e2%80%99s-%e2%80%9cbad-samaritans%e2%80%9d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

